Bug 98734
| Summary: | enclosingLayer() walks the entire parent chain, making it slow for deep trees | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Eric Seidel (no email) <eric> |
| Component: | Layout and Rendering | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | jamesr, jchaffraix, simon.fraser, tonikitoo |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 98798 | ||
Eric Seidel (no email)
enclosingLayer() walks the entire parent chain, making it slow for deep trees
It makes repaint/layout samples account for about 30% of:
http://www.robohornet.org/tests/descendantselector.html
(which I'm not suggesting is either a good or bad benchmark, merely one which triggers this condition.)
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Simon Fraser (smfr)
I assume you mean "slow for deep, layer-sparse trees"?
Eric Seidel (no email)
Yes, deep, layer-sparse. :)