Bug 73714
| Summary: | [Meta] Make table-rendering benchmark go faster in WebKit | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Dimitri Glazkov (Google) <dglazkov> |
| Component: | Layout and Rendering | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | fishd, fsamuel, jchaffraix |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://dglazkov.github.com/performance-tests/scroll-by-hiding-tables.html | ||
| Bug Depends on: | 73715, 73716, 73717, 75001, 73754, 75568 | ||
| Bug Blocks: | |||
Dimitri Glazkov (Google)
While working with the Google Spreadsheets folks on their performance issues, I wrote a small benchmark. It revealed a few issues and I am documenting them here.
http://dglazkov.github.com/performance-tests/scroll-by-hiding-tables.html
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Fady Samuel
I have a few ideas (talked with jchaffraix) on how to improve table performance but I don't have the cycles to implement and test them at the moment, would be happy to help in a month or two if I have a bit more time.