Bug 23193
Summary: | Excessive memory usage for table | ||
---|---|---|---|
Product: | WebKit | Reporter: | Oliver Hunt <oliver> |
Component: | Layout and Rendering | Assignee: | Nobody <webkit-unassigned> |
Status: | NEW | ||
Severity: | Normal | CC: | hyatt, jchaffraix, jonathan, koivisto, laszlo.gombos, tonikitoo |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | Mac | ||
OS: | OS X 10.5 | ||
URL: | http://www.zdziarski.com/test/temp.html |
Oliver Hunt
This simply testcase uses 60mb of memory to display a 1.6meg file -- this seems excessive.
I find myself wondering whether the explicit bgcolor attributes on every cell are resulting in distinct styles for each cell
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Mark Rowe (bdash)
*** Bug 23192 has been marked as a duplicate of this bug. ***
Jonathan Zdziarski
I tried using CSS as recommended, and also removed all row/column tags. All gave me similarly sized utilization, so it seems the problem is deeper than that.